Product Information
Fernco Puddle Flanges are used wherever pipes are to be routed through masonry, walls and floor slabs.
In the event of floods or an elevated groundwater level in the area of watercourses or rivers, the Puddle Flange placed in the centre of the masonry on the pipe protects the building from seeping moisture. In swimming pools and floor troughs, the Puddle Flange prevents water leanks or protects the substrate against leaking liquids.
Data Table
| Product Code | Size Range (mm) | Net Weight (kg) | Torque (Nm) |
|---|---|---|---|
| PFT025 | 15 – 25 | 0.1 | 6 |
| PFT032 | 26 – 33 | 0.1 | 6 |
| PFT040 | 34 – 42 | 0.2 | 6 |
| PFT050 | 43 – 54 | 0.2 | 6 |
| PFT063 | 55 – 68 | 0.2 | 6 |
| PFT075 | 69 – 83 | 0.2 | 6 |
| PFT090 | 84 – 101 | 0.3 | 6 |
| PFT110 | 102 – 118 | 0.3 | 6 |
| PFT125 | 119 – 133 | 0.4 | 6 |
| PFT140 | 134 – 148 | 0.4 | 6 |
| PFT160 | 149 – 168 | 0.5 | 6 |
| PFT175 | 169 – 190 | 0.5 | 6 |
| PFT200 | 191 – 215 | 0.6 | 6 |
| PFT225 | 216 – 240 | 0.6 | 6 |
| PFT250 | 241 – 265 | 0.7 | 6 |
| PFT275 | 266 – 290 | 0.7 | 6 |
| PFT315 | 291 – 315 | 0.8 | 6 |
| PFT325 | 316 – 340 | 0.9 | 6 |
| PFT350 | 341 – 365 | 0.9 | 6 |
| PFT375 | 366 – 390 | 1.0 | 6 |
| PFT400 | 391 – 415 | 1.1 | 6 |
| PFT425 | 416 – 440 | 1.1 | 6 |
| PFT450 | 441 – 465 | 1.2 | 6 |
| PFT475 | 466 – 490 | 1.3 | 6 |
| PFT500 | 491 – 515 | 1.3 | 6 |
| PFT525 | 516 – 540 | 1.4 | 13 |
| PFT550 | 541 – 565 | 1.4 | 13 |
| PFT575 | 566 – 590 | 1.5 | 13 |
| PFT600 | 591 – 615 | 1.6 | 13 |
| PFT630 | 616 – 640 | 1.6 | 13 |



