Product Information
Innovation meets standard. Do you ever excavate a pipe without knowing the size or material of the pipe? If so, you’ll know that knowing which coupling you need to connect to that pipe can sometimes be guesswork. If your pipes are different in outside diameter you have traditionally needed either an Adaptor Coupling (AC) or a Standard Coupling (SC) with a Bush if resistance to vertical shear loads is required. Fernco have designed a product that can do the job of both the
AC and SC couplings. The 2B ALL-IN-ONE can connect any two pipes of the same nominal diameter regardless of the differences in outside diameter, providing it is within the products size range. While providing a reliable watertight seal to various pipe sizes the product will also provide resistance to vertical shear loads.
Application Fernco 2B1-ALL-IN-ONE Transition PVCu to Concrete, circular



Data Table
Article No. | Size DN | Range (mm) | Application Examples | Torque (Nm) |
---|---|---|---|---|
2B1-100 | 100 | 108 - 133 | 15 | |
2B1-125 | 125 | 123 - 161 | 15 | |
2B1-150 | 150 | 160 - 196 | 15 | |
2B1-150B* | 150 | 160/168/170 - 226 I | DN 150 (PVCu, Cast Iron, GRP, Ductile Iron to Concrete OD 200-225 mm) | 15 |
2B1-200S | 200 | 175 - 226 | 15 | |
2B1-200L* | 200 | 200/210/220/222/225/230/235-261 I 220-261 | DN 200 (PVCu, Cast Iron, GRP, Ductile Iron, Robukan, HDPE, UR II, Cement, Clay NL, Clay HL, Concrete OD 240-260 mm) | 15 |
2B1-220 | 200 | 215 - 261 | 15 | |
2B1-280 | 250 | 230 - 280 | 15 | |
2B1-290 | 250 | 240 - 290 | 15 | |
2B1-305 | 250 | 255 - 305 | 17 | |
2B1-305L* | 250 | 250/272/274-305 I 260-305 | DN 250 (PVCu, Cast Iron, GRP, Ductile Iron, HDPE, UR II, Cement, Clay NL) | 17 |
2B1-320 | 250 | 270 - 320 | 17 | |
2B1-320L* | 250 | 250/272/274/280/299-320 I 270-320 | DN 250 (PVCu, Cast Iron, GRP, Ductile Iron, HDPE, UR II, Cement, Clay NL, Clay HL, Concrete up to OD 320 mm) | 17 |
2B1-360 | 300 | 310 - 360 | 17 | |
2B1-390 | 300 | 340 - 390 | 17 | |
2B1-390L* | 300 | 315/324/326/335/355-390 I 340-390 | DN 300 (PVCu, Cast Iron, GRP, Ductile Iron, HDPE, UR II, Clay NL, Clay HL, Concrete up to OD 385 mm) | 17 |
2B1-445 | 300 | 395 - 445 | 17 | |
2B1-465 | 300 | 415 - 465 | 17 | |
2B1-300B* | 300 | 315/376-460 I 420-460 | DN 300 (PVCu, HDPE, Clay HL to Concrete OD 420-460 mm) | 17 |
2B1-540 | 400 | 490 - 540 | 17 | |
2B1-570 | 400 | 520 - 570 | 17 |
* incl. bush as a supplement to the 2B1 coupling for bridging larger di erences in diameter or if the minimum clamping range is
not reached. Other sizes available on request.